

Financial Highlights

Announcements
The following announcements are available for download in PDF.
The years stated below refer to the company’s financial year (FY)*.
24 Aug 2022 | General Announcement::Minutes of Annual General Meeting 2022 |
29 Jul 2022 | REPL::Annual General Meeting::Voluntary |
25 Jul 2022 | REPL::Annual General Meeting::Voluntary |
12 Jul 2022 | Cash Dividend/ Distribution::Mandatory |
12 Jul 2022 | Cash Dividend/ Distribution::Mandatory |
12 Jul 2022 | Cash Dividend/ Distribution::Mandatory |
24 Aug 2022 | General Announcement::Minutes of Annual General Meeting 2022 |
29 Jul 2022 | REPL::Annual General Meeting::Voluntary |
25 Jul 2022 | REPL::Annual General Meeting::Voluntary |
12 Jul 2022 | Cash Dividend/ Distribution::Mandatory |
12 Jul 2022 | Cash Dividend/ Distribution::Mandatory |
12 Jul 2022 | Cash Dividend/ Distribution::Mandatory |
12 Jul 2022 | Annual Reports and Related Documents:: |
12 Jul 2022 | Annual General Meeting::Voluntary |
05 Jun 2022 | Change – Announcement of Appointment::Appointment of Chief Operating Officer |
27 May 2022 | Financial Statements and Related Announcement::Full Yearly Results |
03 Apr 2022 | General Announcement::Reconstitution of the Nominating Committee |
*Company’s financial year (FY) starts on 1st April and ends on 31st March of the following year.